Solenoid Valves - 3A Solenoid Valve
Specifications
Model | Position Number | Port Size (G/PT) |
Working - pressure Range (Mpa) |
Highest Action Frequency |
Effective Sectional Area |
---|---|---|---|---|---|
3A110-M5 | 2 position 3 way |
M5 | 0.15 ~ 0.8 | 5 Cycle/Sec | 12 mm² ( CV = 67 ) |
3A120-M5 | |||||
3A110-06 | 1/8" | ||||
3A120-06 | |||||
3A210-06 | 16 mm² ( CV = 0.89 ) | ||||
3A220-06 | |||||
3A210-08 | 1/4" | ||||
3A220-08 | |||||
3A310-08 | 30 mm² ( CV = 1.68 ) | ||||
3A320-08 | |||||
3A310-10 | 3/8" | ||||
3A320-10 | |||||
3A410-15 | 1/2" | 50 mm² ( CV = 2.79 ) | |||
3A420-15 |
Online Inquiry