Manual Valves, Hand Pull Valves - 4H Series Hand-pull Valve
Specifications
Model | Motion | Position Number | Port Size (G/PT) |
Working - pressure Range (MPa) |
---|---|---|---|---|
4H210-06 | Hand-pull | 2 position 5 way | 1/8" | 0.15~0.8 |
4H210-08 | 1/4" | |||
4H230-08 | 3 position 5 way | |||
4H310-08 | 2 position 5 way | |||
4H310-10 | 3/8" | |||
4H330-10 | 3 position 5 way | |||
4H410-15 | 2 position 5 way | 1/2" | ||
4H430-15 | 3 position 5 way |
Online Inquiry