Nylon Tube Fittings - Nylon Straight
Specifications
Model | Size T × H | Unit Price |
---|---|---|
A013 | 1/8 × 1/4 | 24 |
A014-1 | 1/8 × 5/16 | 30 |
A014-2 | 1/8 × 3/8 | 32 |
A014-3 | 1/8 × 10 | 32 |
A014 | 1/4 × 1/4 | 28 |
A015 | 1/4 × 5/16 | 30 |
A016 | 1/4 × 3/8 | 32 |
A016-0 | 1/4 × 10 | 32 |
A016-1 | 1/4 × 1/2 | 48 |
A016-2 | 1/4 × 12 | 48 |
A017-1 | 3/8 × 1/4 | 38 |
A017-2 | 3/8 × 8 | 38 |
A017 | 3/8 × 3/8 | 38 |
A017-4 | 3/8 × 10 | 38 |
A018 | 3/8 × 1/2 | 48 |
A019-1 | 1/2 × 1/4 | 56 |
A019-2 | 1/2 × 5/16 | 56 |
A019-3 | 1/2 × 3/8 | 56 |
A019 | 1/2 × 10 | 56 |
A019-4 | 1/2 × 1/2 | 56 |
A019-5 | 1/2 × 12 | 56 |
A019-6 | 1/2 × 5/8 | 94 |
Online Inquiry