F5JV Solenoid Valve
Performance characteristics
1. The main part of the solenoid valve adopts the new 5V structure, adhering to the performance characteristics of 5V large flow and long life.
2. The pilot part adopts 10mm low power valve, which can effectively save power consumption and reduce temperature rise.
Specifications
Type | F5JV110-M5 | F5JV120-M5 | F5JV130C-M5 | F5JV130E-M5 | F5JV130P-M5 |
---|---|---|---|---|---|
Number of positions | Two-way five-way | Three-position five-way | |||
Effective cross-sectional area | 10mm²(CV=0.56) | 7mm²(CV=0.4) | |||
Take over caliber | Intake = Outlet = Exhaust = M5 | ||||
Type | F5JV110-06 | F5JV120-06 | F5JV130C-06 | F5JV130E-06 | F5JV130P-06 |
Number of positions | Two-way five-way | Three-position five-way | |||
Effective cross-sectional area | 12mm²(CV=0.67) | 9mm²(CV=0.0.5) | |||
Take over caliber | Intake = Outlet = Exhaust = G1/8 | ||||
Type | F5JV210-06 | F5JV220-06 | F5JV230C-06 | F5JV230E-06 | F5JV230P-06 |
Number of positions | Two-way five-way | Three-position five-way | |||
Effective cross-sectional area | 14mm² (CV=0.78) | 12mm² (CV=0.67) | |||
Take over caliber | Intake = Outlet = Exhaust = G1/8 | ||||
Type | F5JV210-08 | F5JV220-08 | F5JV230C-08 | F5JV230E-08 | F5JV230P-08 |
Number of positions | Two-way five-way | Three-position five-way | |||
Effective cross-sectional area | 16mm² (CV=0.89) | 12mm² (CV=0.67) | |||
Take over caliber | Intake = Outlet = Exhaust = G1/4 | ||||
Working medium | 40 micron filtered air | ||||
Use pressure | 0.15~0.7MPa | ||||
Maximum pressure | 1MPa | ||||
Operating temperature | 0~50℃ | ||||
Power consumption | 1.2W | ||||
Maximum operating frequency | Five times per second |
Online Inquiry