Standard Cylinders - FGJ Miniature Guide Rod Cylinder
Specifications
Bore Size ( mm ) | 6 | 10 |
---|---|---|
Action | Double Acting | |
Fluid | Air | |
Max operating pressure | 0.7 MPa | |
Min Operating pressure | 0.15 MPa | |
Ambient and fluid temperature | -10 ~ 60°C ( Non-freezing ) | |
*Lubrication | No Need | |
Piston speed | 50 ~ 500 mm/s | |
Cushion | Rubber bumper on both side | |
Stroke length tolerance ( mm ) | +1.0 0 |
|
Allowable the kinetic energy ( j ) | 0.012 | 0.035 |
Rod Diameter | ∅5 | ∅6 |
Port size ( Rc ) | M3 x 0.5 |
Online Inquiry