Standard Cylinders - FGPM Compact Guide Cylinder
Specifications
Bore size ( mm ) | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 |
---|---|---|---|---|---|---|---|---|---|
Action | Doubleacting | ||||||||
Fluid | Air | ||||||||
Proofpressure | 1.5 MPa | ||||||||
Max.operating pressure | 1.0 MPa | ||||||||
Min. operating pressure | 0.12 MPa | 0.1 MPa | |||||||
Ambient and fluid temperature | -10 ~ 60°C ( Not freezing ) | ||||||||
Speed of piston | 50 ~ 500 mm/s | 50 ~ 400 mm/s | |||||||
Cushioning | Rubber bumper on both ends | ||||||||
Lubrication | Non-lube | ||||||||
Stroke length tolerance | +1.5 mm 0 |
note : No load
Online Inquiry