Standard Cylinders - FHZ2 Parallel Type Air Gripper
Specifications
Bore size mm | 6 | 10 | 16 | 20 | 25 | 32 | 40 |
---|---|---|---|---|---|---|---|
Fluid | Air | ||||||
Operating pressure range Double acting Mpa | 0.15 ~ 0.7 | 0.2 ~ 0.7 | 0.1 ~ 0.7 | 0.1 ~ 0.7 | |||
Ambient and fluid temperature | -10 ~ 60°C ( with no condensation ) | ||||||
Repeatability | 0.01 mm | 0.02 mm | |||||
Max. operating frequency ( c.p.m ) |
180 | 60 | |||||
Lubrication | No need | ||||||
Action | Double acting·Single acting | ||||||
Auto switch | Contactless auto switch | ||||||
Piping size | M3×0.5 | M5×0.8 |
Online Inquiry