Solenoid Valves - FMC / FMZ Solenoid Valve
Specifications
Model | Motion | Position Number | Working - pressure Range |
Operating Temperature |
---|---|---|---|---|
FMC3130 | Inner Guide Type | 2 position 5 way |
0.15 ~ 0.8 | 5~50 ℃ |
FMC3230 | ||||
FMC33(4/5)30 | 3 position 5 way |
|||
FMC5120 | 2 position 5 way |
|||
FMC5220 | ||||
FMC53(4/5)50 | 3 position 5 way |
|||
FMZ5120 | 2 position 5 way |
|||
FMZ5220 | ||||
FMZ53(3/4)50 | 3 position 5 way |
Model | Highest Action Frequency |
Working Medium |
Max. Pressure Resistance |
Effective Sectional Area |
---|---|---|---|---|
FMC3130 | 5 Cycle/Sec | 40 Micron Filtered Air |
1.2MPa | 16mm²(CV=0.89) |
FMC3230 | ||||
FMC33(4/5)30 | 12mm²(CV=0.67) | |||
FMC5120 | 25mm²(CV=1.40) | |||
FMC5220 | ||||
FMC53(4/5)50 | 18mm²(CV=1.00) | |||
FMZ5120 | 12mm²(CV=0.67) | |||
FMZ5220 | ||||
FMZ53(3/4)50 | 9mm²(CV=0.50) |
Online Inquiry