FSY Solenoid Valve Pneumatic Control Valve
Performance characteristics
1. Internal row structure, no pollution to the atmosphere.
2. Low power consumption of 1.2W, effectively saving energy.
3. Sliding column structure and special seals can effectively increase the flow and service life of the valve, with good sealing performance and fast response speed.
4. The inner hole is processed by special technology, with low friction resistance, low starting air pressure and long service life.
5. Can be integrated to save space.
Specifications
Type | FSY150-06 | FSY152-06 | FSY153C-06 | FSY153P-06 | FSY153E-06 |
---|---|---|---|---|---|
Number of positions | Two-way five-way | Three-position five-way | |||
Effective cross-sectional area | 8.3mm² (CV = 0.49 ) | 7.2mm² (CV = 0.42) | |||
Take over caliber | Intake = Outlet = Exhaust = G1/8" | ||||
Working medium | 40 micron filtered air | ||||
Use pressure | 0.15~0.7MPa | 0.1~0.7MPa | 0.15~0.7MPa | ||
Maximum pressure | 1MPa | ||||
Operating temperature | 0~50℃ | ||||
Power consumption | 1.2W | ||||
Maximum operating frequency | Five times per second |
Online Inquiry