FXC Large Area Vacuum Suction System
Features
Robust, variable-length aluminium beam for short cycle times and low-cost handling systems.
Quickly replaceable sealing mat with flexible hole spacing for cheap replacement and quick adaptation to varying workpiece dimensions.
Dirt-protected valve technology for reliable operation and high system availability.
It is used in almost all automated processes.
With integrated vacuum pump selected to match the individual application.
Technical Parameters
Model | Rated air supply pressure bar |
Max. vacuum flow NL/min |
Air consumption NL/min |
Theoretical max. suction N (-60kPa) |
Single weight kg V - with check |
Recommended air supply hose diameter mm |
Number of suction holes PCS |
---|---|---|---|---|---|---|---|
FXC130×400-A1 | 6.0 | 710 | 230 | 559 | 2.6 | 1×Ф10 | 15 |
FXC130×600-A1 | 6.0 | 1,050 | 345 | 820 | 3.4 | 1×Ф10 | 22 |
FXC130×800-A1 | 6.0 | 1,410 | 460 | 1,180 | 4.2 | 1×Ф10 | 30 |
FXC130×1000-A1 | 6.0 | 1,760 | 575 | 1,379 | 5.4 | 2×Ф10 | 37 |
FXC130×1200-A1 | 6.0 | 2,100 | 690 | 1,640 | 6.2 | 2×Ф10 | 44 |
FXC130×1400-A1 | 6.0 | 2,460 | 805 | 1,901 | 7.4 | 2×Ф10 | 52 |
FXC130×400-A3 | 6.0 | 710 | 230 | 344 | 2.6 | 1×Ф10 | 65 |
FXC130×600-A3 | 6.0 | 1,050 | 345 | 519 | 3.4 | 1×Ф10 | 98 |
FXC130×800-A3 | 6.0 | 1,410 | 460 | 694 | 4.2 | 1×Ф10 | 131 |
FXC130×1000-A3 | 6.0 | 1,760 | 575 | 869 | 5.4 | 2×Ф10 | 164 |
FXC130×1200-A3 | 6.0 | 2,100 | 690 | 1,044 | 6.2 | 2×Ф10 | 197 |
FXC130×1400-A3 | 6.0 | 2,460 | 805 | 1,219 | 7.4 | 2×Ф10 | 230 |
FXC130×400-A5 | 6.0 | 710 | 230 | 340 | 2.6 | 1×Ф10 | 108 |
FXC130×600-A5 | 6.0 | 1,050 | 345 | 510 | 3.4 | 1×Ф10 | 165 |
FXC130×800-A5 | 6.0 | 1,410 | 460 | 670 | 4.2 | 1×Ф10 | 220 |
FXC130×1000-A5 | 6.0 | 1,760 | 575 | 870 | 5.4 | 2×Ф10 | 275 |
FXC130×1200-A5 | 6.0 | 2,460 | 805 | 1,010 | 6.2 | 2×Ф10 | 330 |
FXC130×1400-A5 | 6.0 | 2,810 | 920 | 1,180 | 7.4 | 2×Ф10 | 385 |
FXC130×400-B30 | 6.0 | 710 | 230 | 588 | 3.3 | 1×Ф10 | 28 |
FXC130×600-B30 | 6.0 | 1,050 | 345 | 903 | 4.3 | 1×Ф10 | 43 |
FXC130×800-B30 | 6.0 | 1,410 | 460 | 1,155 | 5.4 | 1×Ф10 | 55 |
FXC130×1000-B30 | 6.0 | 1,760 | 575 | 1,470 | 7.0 | 2×Ф10 | 70 |
FXC130×1200-B30 | 6.0 | 2,100 | 690 | 1,785 | 8.1 | 2×Ф10 | 85 |
FXC130×1400-B30 | 6.0 | 2,460 | 805 | 2,058 | 9.6 | 2×Ф10 | 98 |
FXC130×400-B40 | 6.0 | 710 | 230 | 867 | 3.6 | 1×Ф10 | 23 |
FXC130×600-B40 | 6.0 | 1,050 | 345 | 1,319 | 4.9 | 1×Ф10 | 35 |
FXC130×800-B40 | 6.0 | 1,410 | 460 | 1,771 | 6.2 | 1×Ф10 | 47 |
FXC130×1000-B40 | 6.0 | 1,760 | 575 | 2,224 | 7.9 | 2×Ф10 | 59 |
FXC130×1200-B40 | 6.0 | 2,100 | 690 | 2,676 | 9.3 | 2×Ф10 | 71 |
FXC130×1400-B40 | 6.0 | 2,460 | 805 | 3,129 | 10.9 | 2×Ф10 | 83 |
Note : The adsorption force in the above table is the theoretical adsorption force obtained under the condition that the product is completely covered, the safety factor is not considered, and the rigid airtight workpiece is rigid.
Online Inquiry