Standard Cylinders - FXH Small Air Slide
Specifications
Bore size mm | 6 | 10 | 16 | 20 | |||
---|---|---|---|---|---|---|---|
Fluid | Air | ||||||
Action | Double acting | ||||||
Min. operating pressure MPa |
|
||||||
Max. operating pressure MPa | 0.7 | ||||||
Ambient and fluid temperature | Without magnetic switch : -10~ +70°C With magnetic switch : -10~ +60°C ( with no condensation ) |
||||||
Piston speed mm/s | 50 ~ 500 | ||||||
Allowable kinetic energy J | 0.0125 | 0.025 | 0.05 | 0.1 | |||
Lubrication | No need | ||||||
Cushion | Rubber cushion on both ends +1.0 0 |
||||||
Stroke length tolerance mm | |||||||
Magnetic switch selection | Solid state electronic: SW - M9 口 | ||||||
Piping size | M5 × 0.8 |
Online Inquiry