Nylon Tube Fittings - L Nylon Elbow
Specifications
Model | Size T × H | Unit Price |
---|---|---|
A031 | 1/8 ×1/4 | 36 |
A032-1 | 1/8 ×5/16 | 42 |
A032-2 | 1/8 ×3/8 | 44 |
A032-3 | 1/8 ×10 | 44 |
A032 | 1/4 × 1/4 | 40 |
A033 | 1/4 × 5/16 | 42 |
A034 | 1/4 × 3/8 | 44 |
A034-0 | 1/4 × 12 | 100 |
A034-1 | 1/4 × 1/2 | 100 |
A034-2 | 1/4 × 10 | 44 |
A035-1 | 3/8 × 1/4 | 46 |
A035-2 | 3/8 × 5/16 | 46 |
A035 | 3/8 × 3/8 | 46 |
A035-3 | 3/8 × 10 | 46 |
A036-0 | 3/8 × 12 | 100 |
A036-1 | 3/8 × 1/2 | 100 |
A036-2 | 1/2 × 1/4 | 100 |
A036-3 | 1/2 × 5/16 | 100 |
A036-4 | 1/2 × 3/8 | 100 |
A036-5 | 1/2 × 10 | 100 |
A036 | 1/2 × 1/2 | 100 |
Online Inquiry