Brass Sleeve Tube Fittings - LM
Specifications
Model | Size T × S | Unit Price |
---|---|---|
C075-1 | 1/8 × 1/4 | 50 |
C075 | 1/4 × 1/4 | 50 |
C076 | 1/4 × 5/16 | 52 |
C077-1 | 1/4 × 3/8 | 58 |
C077-0 | 1/4 × 10 | 58 |
C077-2 | 1/4 × 1/2 | 108 |
C077-3 | 3/8 × 1/4 | 58 |
C077-4 | 3/8 × 5/16 | 58 |
C077 | 3/8 × 3/8 | 58 |
C077-5 | 3/8 × 10 | 58 |
C078-1 | 3/8 × 1/2 | 108 |
C078-0 | 3/8 × 12 | 108 |
C078-2 | 1/2 × 1/4 | 108 |
C078-3 | 1/2 × 5/16 | 108 |
C078-4 | 1/2 × 3/8 | 108 |
C078-5 | 1/2 × 1/2 | 108 |
C078-6 | 1/2 × 5/8 | 108 |
C078-7 | 1/2 × 3/4 | 108 |
C078-8 | 3/4 × 5/8 | 400 |
Online Inquiry