Lubricator - L、UL
Specifications
Model | Port Size (G) |
Fluid | Operating
pressure Range (MPA) |
Max, Flow Rate (L/Min) |
Ambient Temperature (°C) |
Oil Recommended | Cup Material | Guard Cup |
---|---|---|---|---|---|---|---|---|
L-02 | 1/4" | Compressed Air | 0.15 ~ 0.85 | 2500 | -10 ~ 60 | ISO VG32 | Polycarbonate | - |
UL-02 | 1/4" | 3500 | ● | |||||
UL-03 | 3/8" | 3500 | ● | |||||
UL-04 | 1/2" | 3500 | ● | |||||
UL-06 | 3/4" | 7900 | ● | |||||
UL-08 | 1" | 8100 | ● |
Online Inquiry