FRL Unit - MACP402
Components : MAFR402, MAL402,Port size : 3/8, 1/2, 3/4, Operating pressure range : 0.05 ~ 1 MPa,Proof pressure : 1.5 MPa
Specifications
Components | MAFR402, MAL402 |
---|---|
Bore No. | 10, 15A, 20A |
Port size | 3/8, 1/2, 3/4 |
Medium | Air |
Operating pressure range (※) | 0.05 ~ 1 MPa |
Regulated pressure range | 0.05 ~ 0.85 MPa |
Proof pressure | 1.5 MPa |
Ambient temperature | -5 ~ +60℃ ( No freezing ) |
Filter element | Standard:40 μm Option:5μm, 20μm |
Lubricating oil capacity | 180 c.c. |
Min. flow for oil drip | 200 l/min |
Recommended lubricating oil | Turbine oil ISO-VG32 |
Attachment | Pressure Gauge,Bracket |
Weight | 1846 g |
Remark | ※ Standard unit contains semi-auto-drain function when operating pressure below 0.05 MPa. |
Online Inquiry