Features
MAR901 ( Pilot operated ) can be installed at any point in the compressed air system without regard to accessibility ensuring accurate pressure regulation over a wide range of air flows upto 56640 l/min.
Specifications
Bore No. | 50A |
---|---|
Port size | 2 |
Medium | Air |
Max. operating pressure | 3.1 MPa |
Regulated pressure range | Upto 1.75 MPa ( with the help of a pilot regulator ) |
Ambient temperature | 0℃~+80℃ ( No freezing ) |
Flow(※) | 59000 l/min |
Attachment | Pressure Gauge ( PG-50 ) |
Standard nominal flow rate(※) | 59000 l/min |
Weight | 3055 g |
Remark | ※Flow is at 1 MPa supply pressure and 0.1 MPa purssure drop of 0.6 MPa of secondary pressure. |
Online Inquiry