Brass Sleeve Tube Fittings - TM
Specifications
Model | Size T × S | Unit Price |
---|---|---|
C082 | 1/8 × 1/4 | 70 |
C082-1 | 1/8 × 5/16 | 70 |
C083 | 1/4 × 5/16 | 78 |
C083-1 | 1/4 × 1/4 | 70 |
C084-1 | 1/4 × 3/8 | 90 |
C084-0 | 1/4 × 10 | 90 |
C084-2 | 1/4 × 1/2 | 180 |
C084-6 | 1/4 × 12 | 180 |
C084-3 | 3/8 × 1/4 | 90 |
C084-4 | 3/8 × 5/16 | 90 |
C084-5 | 3/8 × 10 | 90 |
C084 | 3 × 8 × 3/8 | 90 |
C084-7 | 3/8 × 12 | 180 |
C085-1 | 3/8 × 1/2 | 180 |
C085-2 | 1/2 × 1/4 | 180 |
C085-3 | 1/2 × 5/16 | 180 |
C085-4 | 1/2 × 3/8 | 180 |
C085-5 | 1/2 × 1/2 | 180 |
C085-6 | 1/2 × 10 | 180 |
C085-7 | 1/2 × 12 | 180 |
Online Inquiry