Regulator - UFRH
Specifications
Model | Port Size (G) |
Fluid | Operating
pressure Range (MPA) |
Max, Flow Rate (L/Min) |
Ambient Temperature Range (°C) |
Filter Precision | Cup Material | Optional |
---|---|---|---|---|---|---|---|---|
UFRH-02 | 1/4" | Compressed Air | 0.15 ~ 1.6 | 2800 | -10 ~ 60 | 5 µm or 40 µm | Polycarbonate | ● |
UFRH-03 | 3/8" | 2800 | ||||||
UFRH-04 | 1/2" | 2800 | ||||||
UFRH-06 | 3/4" | 7900 | ||||||
UFRH-08 | 1" | 8100 |
Online Inquiry