2 Way, 2 Position Solenoid Valves - Two-Port SD Piston-operated Angled-seat Valve
Specifications
Model | Medium Temperature |
Position Number |
Port Size (G/PT) |
Kv (m³/h) |
Max. Working Pressure (Mpa) |
Required Min. Control Pressure (Mpa) |
---|---|---|---|---|---|---|
FLJZE-15 | -10~+180° | 2 positon 2 way |
1/2″ | 4.2 | 0~1.6 | 0.39 |
FLJZE-20 | 3/4″ | 8 | 0~1.1 | 0.39 | ||
FLJZE-25 | 1″ | 19 | 0~1.1 | 0.42 | ||
FLJZE-32 | 1¹/4″ | 27.5 | 0~1.5 | 0.5 | ||
FLJZE-40 | 1¹/2″ | 42 | 0~1.25 | 0.44 | ||
FLJZE-50 | 2" | 55 | 0~1.0 | 0.4 | ||
FLJZE-65 | 2"1/2″ | 65 | 0~1.0 | 0.4 |
Online Inquiry