Vacuum Generators - FAL Multi-degree Vacuum Ejector
Specifications
Model | Max. Vacuum Value |
Max. Vacuum Flow |
Air Wasting | Noise | Minimum Hose Diameter Φ(Within 2m) |
||
---|---|---|---|---|---|---|---|
Oxygen supply | Vacuum | Exhaust oxygen | |||||
FAL25 | 81 | 390 | 105 | 60-65 | >4 | >12 | >12 |
FAL50 | 640 | 215 | >6 | >15 | >15 | ||
FAL75 | 890 | 320 | >8 | >19 | >22 | ||
FAL100 | 990 | 390 | >8 | >19 | >22 | ||
FAL125 | 1170 | 480 | >10 | >25 | >32 | ||
FAL150 | 1280 | 620 | >10 | >25 | >32 |
Online Inquiry