Vacuum Generators - FAM Multi-degree Vacuum Ejector
Specifications
Model | Max. Vacuum Value |
Max. Vacuum Flow |
Air Wasting | Noise | Minimum Hose Diameter Φ(Within 2m) |
||
---|---|---|---|---|---|---|---|
Oxygen supply | Vacuum | Exhaust oxygen | |||||
FAM25L | 92 | 430 | 116-185 | 60-65 | >4 | >12 | >12 |
FAM50L | 720 | 230-370 | >6 | >15 | >15 | ||
FAM75L | 980 | 365-610 | >8 | >19 | >22 | ||
FAM100L | 1180 | 445-720 | >8 | >19 | >22 | ||
FAM125L | 1400 | 545-780 | >10 | >25 | >32 | ||
FAM150L | 1500 | 655-810 | >10 | >25 | >32 |
Online Inquiry