Vacuum Generators - FAZH Standard Vacuum Ejector
Specifications
Model | Max. Vacuum Degree (-kPa) |
Max. Vacuum Flow (l/min) |
Max. Air Wasting (l/min) |
Port Size mm |
Connection Type (Quick Release Coupling/Thread Screw In) |
||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | S/L | SUP | VAC | EXH | ||
FAZH05B | 90 | 50 | 7.5 | 9 | 13.5 | 0.5 | Φ6/Rc1/8 | Φ6/Rc1/8 | -- |
FAZH07B | 13 | 26 | 23.5 | 0.7 | |||||
FAZH10B | 24 | 34 | 46 | 1.0 | |||||
FAZH13B | 40 | 75 | 78 | 1.3 | Φ8/Rc1/8 | Φ10/Rc1/4 | |||
FAZH05D | 90 | 50 | 7.5 | 9 | 13.5 | 0.5 | Φ6/Rc1/8 | Φ6/Rc1/8 | Φ6/Rc1/8 |
FAZH07D | 13 | 26 | 23.5 | 0.7 | |||||
FAZH10D | 24 | 34 | 46 | 1.0 | Φ6/Rc1/8 | Φ6/Rc1/8 | Φ8/Rc1/8 | ||
FAZH13D | 40 | 75 | 78 | 1.3 | Φ8/Rc1/8 | Φ10/Rc1/4 | Φ10/Rc1/4 | ||
FAZH15D | 90 | 55 | 60 | 80 | 97 | 1.5 | Φ10/Rc1/4 | Φ12/Rc3/8 | Φ12/Rc3/8 |
FAZH18D | 70 | 110 | 150 | 1.8 | Φ12/Rc3/8 | ||||
FAZH20D | 85 | 150 | 185 | 2.0 | Φ12/Rc3/8 | Φ16/Rc1/2 | Φ16/Rc1/2 |
Online Inquiry