FCFP31 Teflon Solenoid Valve

FCFP31 Anti-corrosive Solenoid ValveFCFP31 Anti-corrosive Solenoid Valve

2 Way, 2 Position Solenoid Valves - FCFP31 Anti-corrosive Solenoid Valve

Specifications

Valve Body Port Size Orifice
(mm)
Cv Min
Pressure
Max Pressure Seals
Material
Body
Material
Coil
AC DC
FCFP3115 X X X 1/2" 15 4.5 0.01MPa 0.6MPa 0.6MPa EPDM
VITON
UPVC
CPVC
FC1B
FCFP3120 X X X 3/4" 20 9.3 0.01MPa 0.6MPa 0.6MPa FC1B
FCFP3125 X X X 1" 25 12 0.01MPa 0.6MPa 0.6MPa FC1B
FCFP3132 X X X 1 1/4" 32 24 0.01MPa 0.6MPa 0.6MPa FE1B
FCFP3140 X X X 1 1/2" 40 29 0.01MPa 0.6MPa 0.6MPa FE1B
FCFP3150 X X X 2" 50 48 0.01MPa 0.6MPa 0.6MPa FF1B
FCFP3115 X X X F1/2" 15 4.5 0.01MPa 0.6MPa 0.6MPa FC1B
FCFP3120 X X X F3/4" 20 9.3 0.01MPa 0.6MPa 0.6MPa FC1B
FCFP3125 X X X F1 1/4" 25 12 0.01MPa 0.6MPa 0.6MPa FC1B
FCFP3132 X X X F1 1/2" 32 24 0.01MPa 0.6MPa 0.6MPa FE1B
FCFP3140 X X X F2" 40 29 0.01MPa 0.6MPa 0.6MPa FE1B
FCFP3150 X X X F2" 50 48 0.01MPa 0.6MPa 0.6MPa FF1B

Online Inquiry